Products
Service Hotline
+86 13510969127
1.8° Nema17 Two Phases Stepper Motor with Planetary Gearbox
Phase | 2 |
Step Angle(deg) | 1.8 |
Over Length(mm) | 76-132mm |
Phase Resistance(Ohm) | 1.8-9.5Ohm |
Redction Ratio | 3.71-139 |
Phase Current(A) | 1.2-1.5A |
Holding Torque(N.m) | 1.6-7.3N.m |
Affiliated Classification:
Planetary Gear Stepper Motor
NEMA 17 Planetary Gearbox (42mm)
DC Gear Motor
Top Picks
NEMA 17(42mm)
Geared Stepper Motor
Φ42mm
Product Accessories:
Product Description
Technical Drawing:
Motor Specifications:
Model No. | Phase | Step Angle | Motor Length |
Current/Phase |
Resistance/Phase |
Inductance/Phase |
Holding Torque | No. of Leads | Motor Weight |
° | mm | A | Ω | mH | N.m | No. | kg | ||
KS-42HB240S4 | 2 | 1.8 | 24 | 1.0 | 4.4 | 3.2 | 0.14 | 4 | 0.15 |
KS-42HB270S4 | 2 | 1.8 | 27 | 0.8 | 9.5 | 10.0 | 0.23 | 4 | 0.18 |
KS-42HB330S4 | 2 | 1.8 | 33 | 1.0 | 3.2 | 5.3 | 0.33 | 4 | 0.22 |
KS-42HB400S4 | 2 | 1.8 | 40 | 1.8 | 1.7 | 3.7 | 0.54 | 4 | 0.25 |
KS-42HB440S4 | 2 | 1.8 | 44 | 1.0 | 4.7 | 11.0 | 0.57 | 4 | 0.35 |
KS-42HB470S4 | 2 | 1.8 | 47 | 1.7 | 1.8 | 3.8 | 0.62 | 4 | 0.40 |
KS-42HB600S4 | 2 | 1.8 | 60 | 1.5 | 2.6 | 6.5 | 0.75 | 4 | 0.45 |
KS-42HB800S4 | 2 | 1.8 | 80 | 2.8 | 1.8 | 4.2 | 0.90 | 4 | 0.75 |
Planetary Gearbox Specifications:
Reduction ratio | 3.71 | 5.18 | 13.76 | 19.2 | 26.8 | 51 | 57 | 99.5 | 139 |
Number of gear trains | 1 | 2 | 3 | ||||||
Length mm | 27.3 | 35 | 42.7 | ||||||
Max.rated torque kg.cm |
20 | 30 | 40 | ||||||
Short time permissible torque kg.cm |
40 | 60 | 80 | ||||||
Weight kg |
0.35 | 0.45 | 0.55 |
* The above data is for reference only, please contact customer service for customization
Recommended Products
Enquire Now
If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!