Products
Service Hotline
370 Motor GM3246 Series With Encoder: 8V, 12V, 24V DC Gear Motor, 2–211.8 RPM
| Brand Keshuo Motor | Motor Type 370 DC Gear Motor with Encoder | Motor Series KS-GM3246-370 |
| Rated Voltage Options 8V / 12V / 24V DC | Reduction Ratio Range 37.3:1–2900:1 | Maximum Stall Torque Up to 15 kg·cm |
Affiliated Classification:
DC Gear Motor
Worm Gear Motor
370 Motor
DC Motor
Product Accessories:
Product Description
⚙️ 370 Motor with GM3246 Gearbox and Encoder
The KS-GM3246-370 combines a 370 motor, metal reduction gearbox and encoder-ready configuration for compact motion systems that require controlled speed and higher output torque. The platform supports 8 VDC, 12 VDC and 24 VDC motor variants, while the GM3246 gearbox provides reduction ratios from 37.3:1 to 2900:1. This range allows engineers to configure the same mechanical platform for relatively fast transmission or low-speed, high-torque operation.
Compared with a standalone 370 brushed motor, the gearbox converts motor speed into usable output torque without requiring a larger drive package. The available data covers the motor and gearbox separately so engineers can evaluate the operating point before selecting a complete 370 dc gear motor. Encoder integration can support applications that need rotational feedback, but encoder resolution and electrical interface should be confirmed for each project.
📊 370 DC Motor Performance Data
| Motor Model | Rated Voltage | No-load Speed | No-load Current | Maximum Efficiency Speed | Maximum Efficiency Torque | Maximum Efficiency Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| KS-370-12560 | 8.0 VDC | 2400 rpm | 15 mA | 1970 rpm | 16 g·cm | 69 mA | 0.55 W | 90 g·cm | 0.32 A |
| KS-370-18260 | 12.0 VDC | 7900 rpm | 50 mA | 6820 rpm | 32.7 g·cm | 320 mA | 3.84 W | 240 g·cm | 2.00 A |
| KS-370-10800 | 24.0 VDC | 5100 rpm | 15 mA | 4310 rpm | 26.3 g·cm | 82 mA | 1.97 W | 170 g·cm | 0.45 A |
📐 370 Motor Dimensions and Technical Drawing

⚙️ 12 V GM3246 370 Gear Motor Specifications
| Reduction Ratio | No-load Speed | Rated Speed | Rated Torque | Stall Torque |
|---|---|---|---|---|
| 37.3:1 | 211.8 rpm | 182.8 rpm | 0.73 kg·cm | 5.37 kg·cm |
| 150:1 | 52.6 rpm | 45.4 rpm | 2.9 kg·cm | 15 kg·cm |
| 250:1 | 31.6 rpm | 27.3 rpm | 4.9 kg·cm | 15 kg·cm |
| 324:1 | 24.4 rpm | 21.1 rpm | 6.4 kg·cm | 15 kg·cm |
| 600:1 | 13.2 rpm | 11.4 rpm | 10.0 kg·cm | 15 kg·cm |
| 972:1 | 8.1 rpm | 7.0 rpm | 10.0 kg·cm | 15 kg·cm |
| 1700:1 | 4.7 rpm | 4.0 rpm | 10.0 kg·cm | 15 kg·cm |
| 2900:1 | 2.7 rpm | 2.5 rpm | 10.0 kg·cm | 15 kg·cm |
⚙️ 24 V GM3246 370 Gear Motor Specifications
| Reduction Ratio | No-load Speed | Rated Speed | Rated Torque | Stall Torque |
|---|---|---|---|---|
| 37.3:1 | 136.7 rpm | 115.6 rpm | 0.59 kg·cm | 3.8 kg·cm |
| 150:1 | 34.0 rpm | 29.0 rpm | 2.73 kg·cm | 15 kg·cm |
| 250:1 | 20.4 rpm | 17.2 rpm | 3.95 kg·cm | 15 kg·cm |
| 324:1 | 15.7 rpm | 13.3 rpm | 5.11 kg·cm | 15 kg·cm |
| 600:1 | 8.5 rpm | 7.0 rpm | 9.47 kg·cm | 15 kg·cm |
| 972:1 | 5.3 rpm | 4.4 rpm | 10.0 kg·cm | 15 kg·cm |
| 1700:1 | 3.0 rpm | 2.5 rpm | 10.0 kg·cm | 15 kg·cm |
| 2900:1 | 2.0 rpm | 2.0 rpm | 10.0 kg·cm | 15 kg·cm |
🧪 Additional 28 VDC Motor Test Data
| Operating Point | Voltage | Speed | Torque | Current | Output Power | Efficiency |
|---|---|---|---|---|---|---|
| At No Load | 28.0 VDC | 10453 rpm | — | 0.038 A | — | — |
| Maximum Efficiency | 28.0 VDC | 8989 rpm | 43.2 g·cm | 0.22 A | 3.98 W | 63.6% |
| Maximum Power Output | 28.0 VDC | 5227 rpm | 154.2 g·cm | 0.70 A | 8.27 W | — |
| At Stall, Extrapolated | 28.0 VDC | 0 rpm | 308.3 g·cm | 1.36 A | 0 W | — |
🔩 Engineering Selection and B2B Customization
The main design choice is the relationship between output speed, torque and reduction ratio. A lower ratio keeps more output speed, while a higher ratio increases usable gearbox torque and suits mechanisms that require slow, controlled movement. Across the supplied configurations, the 370 motor with gearbox covers reductions from 37.3:1 to 2900:1 and output speeds extending from approximately 2 rpm to 211.8 rpm.
For production projects, specify the operating voltage, target output speed, continuous load torque, shaft geometry, mounting interface, connector and feedback requirements. These inputs allow the motor, ratio and encoder configuration to match the actual mechanism rather than relying on no-load speed alone. Custom shaft length, D-cut geometry, wiring, connector orientation and encoder interface can also be reviewed for OEM or ODM assemblies. For high-reduction versions, verify duty cycle and continuous torque separately from the listed 15 kg·cm stall torque limit.
🔎 Related 370 Motor Search Terms
Recommended Products
Enquire Now
If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!