Products
Service Hotline
GMP12-N20 12mm Micro Planetary Gear Motor - 2.4V 5V 6V 12V Options - High Torque & Low Noise
| Model | GMP12-N20 |
| Motor Type | DC Micro Planetary Gear Motor |
| Gearbox Type | Planetary Gear |
| Rated Voltage | 2.4V/5V/6V/12V Optional |
| Outer Diameter | 12mm |
Affiliated Classification:
DC Motor
DC Gear Motor
N20 Motor
Product Accessories:
Product Description
General Specifications — GMP12-N20 Series
Ultra-compact 12mm| Model | GMP12-N20 |
| Gearbox Type | Planetary Gear |
| Gear Material | Fully Hardened Steel / Powder Metallurgy |
| Rated Voltage (options) | DC 5.0V / 6.0V / 12.0V (selectable) |
| Outer Diameter | 12 mm |
| No-Load Speed (customizable) | 10 / 30 / 60 / 100 / 200 / 500 rpm (gear motor output) |
| Rated Torque Range | 0.5 kg·cm – 1.5 kg·cm (depends on reduction ratio) |
| Output Shaft | 3mm D-shaft / Round shaft (custom length) |
| Operating Noise | ≤ 45dB – quiet operation |
| Encoder Option | 3ppr / 7ppr / 12ppr magnetic encoder |
| Weight | 15g – 18g (2.4V version) |
Motor Technical Data · 2.4V DC
Low-power battery optimized| Model | GPM12-N20-2.4 |
| Voltage (VDC) | 2.4 |
| No-Load Speed (r/min) | 14800 |
| No-Load Current (mA) | 60 |
| Rated Speed (r/min) | 12100 |
| Rated Torque (g·cm) | 2.5 |
| Rated Current (mA) | 260 |
| Output Power (W) | 0.31 |
| Stall Torque (g·cm) | 14 |
| Stall Current (A) | 1.2 |
Gearmotor Performance · 2.4V (Planetary)
9 reduction ratios| Reduction Ratio | Length (mm) | No-Load Speed (rpm) | Rated Speed (rpm) | Rated Torque (kgf·cm) |
|---|---|---|---|---|
| 16 | 16.7 | 925 | 786 | 0.03 |
| 24 | 16.7 | 616 | 524 | 0.06 |
| 64 | 20.3 | 231 | 196 | 0.16 |
| 96 | 20.3 | 154 | 131 | 0.24 |
| 144 | 23.9 | 102 | 87 | 0.36 |
| 256 | 23.9 | 57 | 49 | 0.64 |
| 384 | 23.9 | 38 | 32 | 0.96 |
| 576 | 23.9 | 25 | 22 | 1.0 |
| 864 | 23.9 | 17 | 14 | 1.0 |
Motor Technical Data · 5.0V DC
USB / board-level ready| Model | GPM12-N20-5.0 |
| Voltage (VDC) | 5.0 |
| No-Load Speed (r/min) | 14800 |
| No-Load Current (mA) | 30 |
| Rated Speed (r/min) | 12000 |
| Rated Torque (g·cm) | 2.5 |
| Rated Current (mA) | 120 |
| Output Power (W) | 0.31 |
| Stall Torque (g·cm) | 13 |
| Stall Current (A) | 0.52 |
Gearmotor Performance · 5.0V (Planetary)
Higher load capacity| Reduction Ratio | Length (mm) | No-Load Speed (rpm) | Rated Speed (rpm) | Rated Torque (kgf·cm) |
|---|---|---|---|---|
| 16 | 16.7 | 925 | 786 | 0.04 |
| 24 | 16.7 | 616 | 524 | 0.06 |
| 64 | 20.3 | 231 | 196 | 0.16 |
| 96 | 20.3 | 154 | 131 | 0.24 |
| 144 | 23.9 | 102 | 87 | 0.36 |
| 256 | 23.9 | 57 | 49 | 0.64 |
| 384 | 23.9 | 38 | 32 | 0.96 |
| 576 | 23.9 | 25 | 22 | 1.0 |
| 864 | 23.9 | 17 | 14 | 1.0 |
Customize Your Motor DNA
engineered for your edge💪 Custom torque, speed, voltage & shaft. We deliver precision motion — quieter operation, longer lifetime.
✅ Build your own reduction ratio from 16:1 to 864:1. ✅ Add encoder (3/7/12 PPR). ✅ Choose D-cut or round shaft.
✅ Build your own reduction ratio from 16:1 to 864:1. ✅ Add encoder (3/7/12 PPR). ✅ Choose D-cut or round shaft.
📐🔍 Motor Dimension Drawing — GMP12-N20 outline

Product Demo — GMP12-N20 Performance
see the motor in actionProduct Highlights & Integration Support
2.4V / 5V ready📏12mm ultra-compact diameter – fits tight spaces
🔇Low noise ≤45dB with precision hobbed gears
🔋Dual voltage: 2.4V for battery devices, 5.0V for USB/circuit power
⚙️9 reduction ratios (16:1 to 864:1) – tailor speed & torque
🧲High-purity copper coils + hardened steel planetary gears
📦Encoder ready (3/7/12 PPR) & custom shaft options
📱Typical applications
Smart door locks Cabinet locks Camera PTZ modules Automated blinds Medical handheld devices Miniature robots Smart pet feeders Small home appliances
🛠️ Full customization: Modify shaft length, reduction ratio, wire harness, connector type, or develop non-standard voltage. Our engineering team provides sample testing before mass production. ✉️ Get quote →
🔹 Q: 2.4V vs 5V – which one suits my project?
Use 2.4V version for low-power battery-driven devices (longer runtime). Choose 5V version for USB power or fixed circuit-board systems – it delivers stronger load capacity and stable speed under regular loads.
🔹 Q: Do you provide samples before bulk order?
Yes. We offer standard samples for both voltage versions. Test the motor with your assembly before mass production. Sample lead time: 10–20 working days.
🔹 Q: Can I mix 2.4V and 5V motors in one order?
Absolutely. Mixed orders with different voltages and reduction ratios are welcome. Just specify your required configuration per unit.
🏷️🔎KEYWORDS
12mm planetary gear motor N20 micro DC motor low noise 45dB gearmotor custom reduction ratio 16:1 to 864:1 2.4V 5V 12V brushed motor encoder ready motor 3ppr/12ppr high torque micro gearmotor 1.5kg·cm GMP12-N20 supplier ultra compact DC motor 12mm OD planetary gearbox hardened steel customizable output shaft D-shape OEM micro drive solution 2.4V gearmotor for portable devices 5V micro motor USB powered
Recommended Products
Enquire Now
If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!