Products
Service Hotline
+86 13510969127
Nail Polisher Motor(1650)16mm
Voltage | 3-12V |
Load Current | 150mA |
Rated Speed | 14-3361rpm |
Rated Torque Max. (gf.cm) | 50-750gf.cm |
Rated Torque Max. (mNm) | 4.90-73.55mNm |
Reduction Ratio | 3.6-8091 |
Affiliated Classification:
Coreless & Slotless Motor
Coreless Brushless Motor
Product Accessories:
Product Description
Motor data | / | 22D | 33D | 35D | 24D | 18D | 19C |
Nominal voltage | v | 12 | 12 | 16.8 | 24 | 24 | 24 |
No load speed | rpm | 29300 | 25000 | 29300 | 26000 | 31800 | 38300 |
No load current | mA | 150 | 130 | 130 | 90 | 100 | 130 |
Nominal speed | rpm | 26370 | 22250 | 26000 | 23000 | 28460 | 34850 |
Nominal torque | mNm | 4.04 | 3.9 | 4.5 | 5.3 | 5.3 | 7.5 |
Nominal current | A | 1.1 | 0.97 | 0.95 | 0.68 | 0.83 | 1.38 |
Stall torque | mNm | 39.9 | 35.4 | 40.6 | 45 | 50.5 | 83 |
Stall current | A | 10.3 | 7.8 | 5.4 | 5.2 | 7.1 | 14 |
Max efficiency | % | 83 | 79 | 78 | 78 | 86 | 83 |
Terminal resistance | Ω | 1.16 | 1.53 | 2.23 | 4.59 | 3.4 | 1.71 |
Torque constant | mNm/A | 3.83 | 4.49 | 5.37 | 8.64 | 7.06 | 5.86 |
Speed constant | rpm/A | 2442 | 2083 | 1744 | 1083 | 1325 | 1596 |
Recommended Products
Enquire Now
If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!